THÔNG SỐ KỶ THUẬT INVERTER GROWATT 15KW MOD 15KTL3-X
Datasheet | MOD 15KTL3-X |
Input data (DC) | |
Max. recommended PV power (for module STC) | 22500W |
Max. DC voltage | 1100V |
Start voltage | 200V |
Nominal voltage | 580V |
MPPT voltage range | 140V-1000V |
No. of MPP trackers | 2 |
No. of PV strings per MPP tracker | 2/1 |
Max. input current per MPP tracker | 26/13 |
Max. short-circuit current per MPP tracker | 32/16 |
Output data (AC) | |
AC nominal power | 15000W |
Max. AC apparent power | 16500VA |
Nominal AC voltage(range*) | |
AC grid frequency(range*) | |
Max. output current | 25A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
Efficiency | |
MAX. efficiency | 98.60% |
European efficiency | 98.20% |
MPPT efficiency | 99.90% |
Protection devices | |
DC reverse polarity protection | Yes |
DC Switch | Yes |
AC/DC surge protection | Type II / Type II |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
String fault monitoring | Optional |
AFCI protection | Optional |
General data | |
Dimensions (W / H / D) | 425/387/178mm |
Weight | 17kg |
Operating temperature range | -25°C+60°C |
Noise emission (typical) | ≤35 dB(A) |
Nighttime power consumption | < 1W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP66 |
Relative humidity | 0~100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: USB/RS485/WIFI/GPRS//LAN/RF | yes/yes/Optional/Optional/Optional/Optional |
Warranty: 5 / 10 years | Yes/Optional |
CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger | |
G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |
Growatt Series
Bảng hướng dẫn lựa chọn Inverter hòa lưới Growatt phù hợp với nhu cầu sử dụng
Mã sản phẩm | Công suất | Điện áp ngõ ra |
---|---|---|
3000-S | 3kW | 1 Pha 220V |
MIN 3000TL-X | 3kW | 1 Pha 220V |
MIN 5000TL-X | 5kW | 1 Pha 220V |
MIN 6000TL-X | 6kW | 1 Pha 220V |
8000MTL-S | 8kW | 1 Pha 220V |
MOD 10KTL3-X | 10KW | 3 Pha 380V |
10000TL3-S | 10KW | 3 Pha 380V |
MOD 15KTL3-X | 15kW | 3 Pha 380V |
15000TL3-S | 15kW | 3 Pha 380V |
MID 20KTL3-X | 20kW | 3 Pha 380V |
MID 22KTL3-X | 22kW | 3 Pha 380V |
MID 25KTL3-X | 25kW | 3 Pha 380V |
30000TL3-S | 30kW | 3 Pha 380V |
MID 30KTL3-X | 30kW | 3 Pha 380V |
33000TL3-S | 33kW | 3 Pha 380V |
40000TL3-S | 40kW | 3 Pha 380V |
MID 40KTL3-X | 40kW | 3 Pha 380V |
40000TL3-NSE | 40kW | 3 Pha 380V |
MAC 50KTL3-X LV | 50kW | 3 Pha 380V |
MAX 50KTL3 LV | 50kW | 3 Pha 380V |
MAC 60KTL3-X LV | 60kW | 3 Pha 380V |
MAX 60KTL3 LV | 60kW | 3 Pha 380V |
MAX 70KTL3 LV | 70kW | 3 Pha 380V |
MAX 80KTL3 LV | 80kW | 3 Pha 380V |
Tải về Catalog sản phẩm: MOD 15KTL3-X
Đánh giá
Chưa có đánh giá nào.